| Port: | Shenzhen, China | 
|---|---|
| Production Capacity: | 50000PCS/Month | 
| Payment Terms: | L/C, T/T, Western Union, Paypal | 
| Type: | Hockey Glass | 
|---|---|
| Specification: | 30 inches | 
| Hockey Mask Function: | Head Protection | 
| Material: | Plastic | 
| Hockey Stick Material: | Plastic | 
| Style: | Unisex | 
| Landscaping Artificial Turf Specification List | ||||||||
| Item | pile height/cm | Stitches /10cm | Gauge | Density/sqm | Grass Dtex | Roll Size | 20GP Loading Quantity(gsm) | 40HQ Loading Quantity(gsm) | 
| 1 | 20 | 12 | 3/8inch | 12600 | 9000d | 25*2m/25*4m | 5000 | 12000 | 
| 2 | 25 | 4800 | 11500 | |||||
| 3 | 30 | 3500 | 10500 | |||||
| 4 | 35 | 2500 | 10000 | |||||
| 5 | 40 | 2400 | 9500 | |||||
| 6 | 20 | 14 | 3/8inch | 14700 | 9000d | 25*2m/25*4m | 5000 | 12000 | 
| 7 | 25 | 4800 | 11500 | |||||
| 8 | 30 | 3500 | 10500 | |||||
| 9 | 35 | 2500 | 10000 | |||||
| 10 | 40 | 2400 | 9500 | |||||
| 11 | 20 | 15 | 3/8inch | 15750 | 9000d | 25*2m/25*4m | 5000 | 12000 | 
| 12 | 25 | 4800 | 11500 | |||||
| 13 | 30 | 3500 | 10500 | |||||
| 14 | 35 | 2500 | 10000 | |||||
| 15 | 40 | 2400 | 9500 | |||||
| 16 | 20 | 16 | 3/8inch | 16800 | 9000d | 25*2m/25*4m | 4000 | 11000 | 
| 17 | 25 | 3500 | 10000 | |||||
| 18 | 30 | 3000 | 9500 | |||||
| 19 | 35 | 2500 | 8500 | |||||
| 20 | 40 | 2000 | 8000 | |||||
| 21 | 20 | 17 | 3/8inch | 17850 | 9000d | 25*2m/25*4m | 4000 | 9500 | 
| 22 | 25 | 3500 | 8800 | |||||
| 23 | 30 | 3000 | 8100 | |||||
| 24 | 35 | 2500 | 7400 | |||||
| 25 | 40 | 2000 | 6700 | |||||
| 26 | 20 | 18 | 3/8inch | 18900 | 9000d | 25*2m/25*4m | 4000 | 8800 | 
| 27 | 25 | 3500 | 8100 | |||||
| 28 | 30 | 3000 | 7400 | |||||
| 29 | 35 | 2500 | 6700 | |||||
| 30 | 40 | |||||||





